example-image
Connect with Us:  

Pan Pacific Results - Day 2

Aug 25, 2002


Event 30 50m Freestyle Men Semi-Finals
Rank Name first name Nation YB Time (R.T.)
1  Jason LEZAK  USA 75             22.18   (0.70)
2  Brett HAWKE  AUS 75             22.43   (0.73)
3  Anthony ERVIN  USA 81           22.48   (0.65)
4  Ashley CALLUS  AUS 79           22.64   (0.69)
5  Aaron CIARLA  USA 78            22.84   (0.67)
6  Thomas HANNAN  USA 80           22.96   (0.73)
7  Adam PINE  AUS 76               22.98   (0.73)
8  Renato GUERALDI  BRA 80         23.05   (0.64)
8  Issei NAKANISHI  JPN 79         23.05   (0.70)
10  Yannick LUPIEN  CAN 80         23.15   (0.74)
11  Naoki NAGURA  JPN 81           23.18   (0.68)
12  Nicholas DIAS SANTOS  BRA 80   23.22   (0.73)
13  Richard BERA  INA 75           23.43   (0.67)
14  Guilherme DOS SANTOS  BRA 82   23.50   (0.73)
15  Andre CORDEIRO  BRA 74         23.69   (0.70)
16  Mark HERRING  NZL 84           23.74   (0.76)



Event 19 50m Freestyle Men Heats
Rank Name first name Nation YB Time (R.T.)
1  Anthony ERVIN  USA 81           22.43   (0.67)
2  Jason LEZAK  USA 75             22.80   (0.73)
3  Brett HAWKE  AUS 75             22.93   (0.72)
4  Ashley CALLUS  AUS 79           23.02   (0.71)
4  Issei NAKANISHI  JPN 79         23.02   (0.68)
6  Renato GUERALDI  BRA 80         23.08   (0.67)
7  Aaron CIARLA  USA 78            23.12   (0.68)
8  Thomas HANNAN  USA 80           23.14   (0.72)
9  Adam PINE  AUS 76               23.20   (0.74)
10  Yannick LUPIEN  CAN 80         23.25   (0.73)
11  Naoki NAGURA  JPN 81           23.31   (0.72)
12  Nicholas DIAS SANTOS  BRA 80   23.35   (0.74)
13  Richard BERA  INA 75           23.45   (0.69)
14  Kohei KAWAMOTO  JPN 79         23.50   (0.69)
15  Guilherme DOS SANTOS  BRA 82   23.55   (0.72)
16  Brent HAYDEN  CAN 83           23.62   (0.79)
17  Mark HERRING  NZL 84           23.68   (0.77)
18  Ravil NACHAEV  UZB 74          23.72   (0.78)
19  Andre CORDEIRO  BRA 74         23.79   (0.81)
20  Carl PROBERT  FIJ 75           23.92   (0.85)
21  Geoff HUEGILL  AUS 79          23.94   (0.78)
22  Lee Yu Gary TAN  SIN 82        24.22   (0.73)
23  Jung Jun Mark CHAY  SIN 82     24.59   (0.73)
24  Wing Harbeth FU  HKG 80        24.67   (0.86)
25  Kenneth Kin Lun DOO  HKG 81    24.84   (0.74)
26  Kwok Kei WONG  HKG 83          25.92   (0.80)
27  Dean J PALACIOS  NMA 86        26.19   (0.79)
28  Kin DUENAS  GUM 85             26.67   (0.70)
29  Seung Gin LEE  NMA 85          26.98   (0.78)
-   Todd PEARSON  AUS 77           DNS     (----)



Event 24 200m Freestyle Men Semi-Finals
Rank Name first name Nation YB Time (R.T.)
1  Ian THORPE  AUS 82            1:47.57   (0.81)
2  Grant HACKETT  AUS 80         1:48.41   (0.78)
3  Klete KELLER  USA 82          1:48.52   (0.74)
4  Nate DUSING  USA 78           1:48.59   (0.69)
5  Richard SAY  CAN 79           1:48.89   (0.76)
6  Mark JOHNSTON  CAN 79         1:49.13   (0.81)
7  Brent HAYDEN  CAN 83          1:49.83   (0.78)
8  Chad CARVIN  USA 74           1:49.98   (0.76)
9  Scott TUCKER  USA 75          1:50.03   (0.69)
10  Daisuke HOSOKAWA  JPN 82     1:50.12   (0.70)
11  Yoshihiro OKUMURA  JPN 83    1:50.42   (0.72)
12  Jason CRAM  AUS 82           1:50.93   (0.82)
13  Yosuke ICHIKAWA  JPN 78      1:51.17   (0.60)
14  Rafael MOSCA  BRA 82         1:51.47   (0.81)
15  Leon DUNNE  AUS 75           1:51.61   (0.79)
16  Bruno BONFIM  BRA 79         1:53.70   (0.73)



Event 16 200m Freestyle Men Heats
Rank Name first name Nation YB Time (R.T.)
1  Ian THORPE  AUS 82            1:48.51   (0.85)
2  Klete KELLER  USA 82          1:49.10   (0.69)
3  Mark JOHNSTON  CAN 79         1:49.46   (0.82)
4  Grant HACKETT  AUS 80         1:49.48   (0.77)
5  Nate DUSING  USA 78           1:49.58   (0.69)
6  Craig STEVENS  AUS 80         1:49.84   (0.82)
7  Richard SAY  CAN 79           1:49.85   (0.78)
8  Daisuke HOSOKAWA  JPN 82      1:49.91   (0.69)
9  Chad CARVIN  USA 74           1:50.12   (0.77)
10  Jason CRAM  AUS 82           1:50.40   (0.80)
11  Brent HAYDEN  CAN 83         1:50.83   (0.80)
12  Yosuke ICHIKAWA  JPN 78      1:50.95   (0.59)
13  Yoshihiro OKUMURA  JPN 83    1:51.11   (0.73)
14  Rafael MOSCA  BRA 82         1:51.23   (0.89)
15  Scott TUCKER  USA 75         1:51.75   (0.68)
16  Robert VAN DER ZANT  AUS 75  1:52.33   (0.70)
17  Leon DUNNE  AUS 75           1:52.50   (0.81)
18  Bruno BONFIM  BRA 79         1:52.89   (0.73)
19  Andre CORDEIRO  BRA 74       1:53.20   (0.82)
20  Mark Kin Ming KWOK  HKG 77   1:54.89   (0.59)
20  Hiroaki AKEBE  JPN 82        1:54.89   (0.78)
22  Moss Burmester  NZL 81       1:54.92   (0.73)
23  Jung Jun Mark CHAY  SIN 82   1:55.02   (0.81)
24  Lee Yu Gary TAN  SIN 82      1:55.07   (0.76)
25  Alexandre DE ANDRADE  BRA 78 1:58.37   (0.86)
26  Shui Ki SZETO  HKG 79        1:59.11   (0.78)
27  Hok Him FUNG  HKG 85         1:59.50   (0.79)
28  Dean J PALACIOS  NMA 86      2:06.37   (0.80)
29  Kin DUENAS  GUM 85           2:12.03   (0.73)



Event 21 800m Freestyle Men Timed Final
Rank Name first name Nation YB Time (R.T.)
1  Grant HACKETT  AUS 80         7:44.78   (0.75) CR 
2  Larsen JENSEN  USA 85         7:52.05   (0.75)
3  Chris THOMPSON  USA 78        7:56.69   (0.87)
4  Craig STEVENS  AUS 80         7:56.86   (0.87)
5  Shunichi FUJITA  JPN 82       8:01.97   (0.86)
6  Takeshi MATSUDA  JPN 84       8:11.22   (0.82)
7  Kurtis MACGILLIVARY  CAN 84   8:12.27   (0.86)
8  Bruno BONFIM  BRA 79          8:27.10   (0.77)
9  Kwok Leung CHUNG  HKG 84      8:36.77   (0.77)



Event 26 100m Breaststroke Men Finals
Lane Name first name Nation YB Semi-F Time
1 Regan HARRISON  AUS 78         1:02.76
2 Morgan KNABE  CAN 81           1:02.21
3 Jim PIPER  AUS 81              1:01.70
4 Kosuke KITAJIMA  JPN 82        1:00.34
5 Brendan HANSEN  USA 81         1:01.52
6 Mark GANGLOFF  USA 82          1:01.93
7 Mike BROWN  CAN 84             1:02.60
8 Yoshihisa YAMAGUCHI  JPN 82    1:03.05



Event 28 100m Backstroke Men Semi-Finals
Rank Name first name Nation YB Time (R.T.)
1  Randall BAL  USA 80             54.24   (0.57)
2  Aaron PEIRSOL  USA 83           54.31   (0.64)
3  Peter MARSHALL  USA 82          55.02   (0.65)
4  Atsushi NISHIKORI  JPN 78       55.75   (0.54)
5  Riley JANES  CAN 80             55.83   (0.62)
6  Tomomi MORITA  JPN 84           55.89   (0.50)
7  Leigh MCBEAN  AUS 83            56.02   (0.60)
8  Raymond HUNT  USA 82            56.12   (0.64)
9  Rui YU  CHN 82                  56.44   (0.57)
10  Ethan ROLFF  AUS 82            56.46   (0.64)
11  Takashi NAKANO  JPN 84         56.69   (0.54)
12  Naoya SONODA  JPN 82           56.81   (0.54)
13  Gord VELDMAN  CAN 79           57.08   (0.63)
14  Cleber COSTA  BRA 79           57.13   (0.62)
15  Scott TALBOT  NZL 81           57.40   (0.62)
-   Matthew WELSH  AUS 76          DQ      (0.67)



Event 17 100m Backstroke Men Heats

Ranking Results
WR 53.60 Lenny KRAYZELBURG USA 1999/08/24 SYDNEY
GR 53.60 Lenny KRAYZELBURG USA 1999/08/27 SYDNEY


Rank Name first name Nation YB Time (R.T.)
1  Randall BAL  USA 80             54.53   (0.60)
2  Aaron PEIRSOL  USA 83           54.91   (0.60)
3  Atsushi NISHIKORI  JPN 78       55.54   (0.54)
4  Peter MARSHALL  USA 82          55.59   (0.62)
5  Tomomi MORITA  JPN 84           55.78   (0.52)
6  Matthew WELSH  AUS 76           55.84   (0.67)
7  Riley JANES  CAN 80             56.04   (0.62)
8  Ethan ROLFF  AUS 82             56.49   (0.61)
9  Leigh MCBEAN  AUS 83            56.54   (0.59)
10  Raymond HUNT  USA 82           56.61   (0.70)
11  Takashi NAKANO  JPN 84         56.78   (0.55)
12  Luke WAGNER  USA 81            56.89   (0.57)
13  Naoya SONODA  JPN 82           56.94   (0.56)
14  Rui YU  CHN 82                 57.02   (0.59)
15  Cleber COSTA  BRA 79           57.40   (0.60)
16  Gord VELDMAN  CAN 79           57.50   (0.61)
17  Scott TALBOT  NZL 81           57.56   (0.62)
18  Thiago Cesar PINTO  BRA 77     57.58   (0.62)
19  Cameron GIBSON  NZL 82         58.29   (0.77)
20  Ian CROCKER  USA 82            58.94   (0.65)
21  Michael GALINDO  PUR 82        59.12   (0.61)
22  Mun Yew Gerald KOH  SIN 78   1:00.04   (0.66)
23  Seung Gin LEE  NMA 85        1:07.43   (0.60)
-   Enkhmandakb KHURLEE  MGL 79    DNS     (----)



Event 22 400m Individual Medley Men Finals
Rank Name first name Nation YB Time (R.T.)
1  Michael PHELPS  USA 85        4:12.48   (0.74) CR
2  Erik VENDT  USA 81            4:13.15   (0.66)
3  Takahiro MORI  JPN 80         4:16.35   (0.69)
4  Brian JOHNS  CAN 82           4:16.44   (0.84)
5  Shinya TANIGUCHI  JPN 81      4:17.62   (0.82)
6  Justin NORRIS  AUS 80         4:20.19   (0.81)
7  Dean KENT  NZL 78             4:20.79   (0.83)
8  Trent STEED  AUS 77           4:21.45   (0.82)



Event  14  400m  Individual Medley  Men  Heats
Rank Name first name Nation YB Time (R.T.)
1  Michael PHELPS  USA 85        4:13.27   (0.75) CR
2  Takahiro MORI  JPN 80         4:15.41   (0.70)
3  Shinya TANIGUCHI  JPN 81      4:15.46   (0.80)
4  Erik VENDT  USA 81            4:16.64   (0.68)
5  Thomas WILKENS  USA 75        4:19.06   (0.82)
6  Brian JOHNS  CAN 82           4:19.21   (0.82)
7  Eric DONNELLY  USA 80         4:19.75   (0.78)
8  Jiro MIKI  JPN 83             4:20.66   (0.67)
9  Trent STEED  AUS 77           4:20.74   (0.79)
10  Dean KENT  NZL 78            4:20.97   (0.83)
11  Kevin CLEMENTS  USA 80       4:21.74   (0.79)
12  Justin NORRIS  AUS 80        4:22.51   (0.77)
13  Carlos SAYAO  CAN 82         4:23.09   (0.80)
14  Keith BEAVERS  CAN 83        4:25.03   (0.72)
15  Rafael GONCALVES  BRA 80     4:26.51   (0.79)
16  Chad MURRAY  CAN 81          4:29.27   (0.82)
17  Anthony VAN DER KRAAY  NZL 80 4:31.29  (0.81)
18  Diogo YABE  BRA 80           4:31.56   (0.84)
19  Lucas SALATTA  BRA 87        4:34.41   (0.80)
20  Kleber IHARA  BRA 81         4:40.30   (0.77)



Event 29 400m Freestyle Women Finals
Rank Name first name Nation YB Time (R.T.)
1  Diana MUNZ  USA 82            4:09.50   (0.81)
2  Lindsay BENKO  USA 76         4:10.28   (0.75)
3  Sachiko YAMADA  JPN 82        4:10.79   (0.85)
4  Elka GRAHAM  AUS 81           4:12.42   (0.83)
5  Amanda PASCOE  AUS 84         4:13.33   (0.87)
6  Ai SHIBATA  JPN 82            4:13.34   (0.88)
7  Monique FERREIRA  BRA 80      4:13.48   (0.80)
8  Jessica DEGLAU  CAN 80        4:19.36   (0.80)



Event 18 400m Freestyle Women Heats
Rank Name first name Nation YB Time (R.T.)
1  Diana MUNZ  USA 82            4:10.30   (0.81)
2  Lindsay BENKO  USA 76         4:10.49   (0.79)
3  Sachiko YAMADA  JPN 82        4:12.24   (0.87)
4  Hayley PEIRSOL  USA 85        4:12.44   (0.81)
5  Elka GRAHAM  AUS 81           4:13.99   (0.84)
6  Monique FERREIRA  BRA 80      4:14.82   (0.81)
7  Amanda PASCOE  AUS 84         4:14.89   (0.91)
8  Ai SHIBATA  JPN 82            4:15.18   (0.90)
9  Mary HILL  USA 85             4:15.87   (0.82)
10  Jessica DEGLAU  CAN 80       4:15.97   (0.83)
11  Mariana BROCHADO  BRA 84     4:16.91   (0.83)
12  Jiaying PANG  CHN 85         4:17.43   (0.82)
13  Claire HENTZEN  USA 85       4:18.43   (0.88)
14  Norie URABE  JPN 86          4:19.71   (0.71)
15  Madoka OCHI  JPN 85          4:20.84   (0.88)
16  Denise OLIVEIRA  BRA 80      4:22.44   (0.89)
17  Taryn LENCOE  CAN 86         4:22.62   (0.77)
18  Heidi CRAWFORD  AUS 82       4:24.02   (0.81)
19  Rebecca LINTON  NZL 85       4:25.57   (0.94)
20  Nathalie BERNARD  NZL 85     4:26.04   (0.85)
21  Melissa INGRAM  NZL 85       4:28.05   (0.99)
22  Sarah JACKSON  NZL 80        4:31.76   (0.88)
23  U Nice CHAN  SIN 87          4:36.51   (0.80)
-   Elizabeth VAN WELIE  NZL 79  DNS       (----)
-   Kelly DOODY  CAN 79          DNS       (----)



Event 25 100m Breaststroke Women Finals
Rank Name first name Nation YB Time (R.T.)
1  Amanda BEARD  USA 81          1:08.22   (0.68)
2  Tara KIRK  USA 82             1:08.66   (0.71)
3  Xuejuan LUO  CHN 84           1:08.70   (0.75)
4  Leisel JONES  AUS 85          1:08.76   (0.83)
5  Brooke HANSON  AUS 78         1:09.56   (0.76)
6  Rhiannon LEIER  CAN 77        1:09.84   (0.79)
7  Fumiko KAWANABE  JPN 84       1:10.15   (0.82)
8  Junko ISODA  JPN 81           1:10.44   (0.71)



Event 27 100m Backstroke Women Semi-Finals
Rank Name first name Nation YB Time (R.T.)
1  Dyana CALUB  AUS 75           1:01.77   (0.66)
2  Natalie COUGHLIN  USA 82      1:01.99   (0.56)
3  Noriko INADA  JPN 78          1:02.00   (0.64)
4  Haley COPE  USA 79            1:02.09   (0.56)
5  Diana MACMANUS  USA 86        1:02.10   (0.58)
6  Courtney SHEALY  USA 77       1:02.28   (0.64)
7  Aya TERAKAWA  JPN 84          1:02.39   (0.59)
8  Giaan ROONEY  AUS 82          1:02.53   (0.63)
9  Erin GAMMEL  CAN 80           1:02.63   (0.62)
10  Hannah MCLEAN  NZL 81        1:02.82   (0.59)
11  Melissa MORGAN  AUS 85       1:02.86   (0.54)
12  Reiko NAKAMURA  JPN 82       1:02.91   (0.60)
13  Michelle LISCHINSKY  CAN 74  1:03.22   (0.63)
14  Jennifer FRATESI  CAN 84     1:03.42   (0.72)
15  Kelly STEFANYSHYN  CAN 82    1:03.44   (0.65)
16  Clementine STONEY  AUS 81    1:03.52   (0.69)



Event 15 100m Backstroke Women Heats
Rank Name first name Nation YB Time (R.T.)
1  Dyana CALUB  AUS 75           1:02.07   (0.63)
2  Noriko INADA  JPN 78          1:02.12   (0.61)
3  Natalie COUGHLIN  USA 82      1:02.29   (0.59)
4  Erin GAMMEL  CAN 80           1:02.38   (0.61)
5  Courtney SHEALY  USA 77       1:02.50   (0.61)
6  Diana MACMANUS  USA 86        1:02.51   (0.62)
7  Aya TERAKAWA  JPN 84          1:02.71   (0.56)
8  Haley COPE  USA 79            1:02.82   (0.61)
9  Melissa MORGAN  AUS 85        1:02.93   (0.58)
10  Hannah MCLEAN  NZL 81        1:02.97   (0.60)
11  Michelle LISCHINSKY  CAN 74  1:03.04   (0.62)
12  Clementine STONEY  AUS 81    1:03.19   (0.66)
13  Maureen FARRELL  USA 83      1:03.23   (0.63)
14  Jennifer FRATESI  CAN 84     1:03.29   (0.75)
15  Reiko NAKAMURA  JPN 82       1:03.30   (0.58)
16  Giaan ROONEY  AUS 82         1:03.53   (0.64)
17  Kelly STEFANYSHYN  CAN 82    1:03.57   (0.62)
17  Kelly TUCKER  AUS 85         1:03.57   (0.67)
19  Toshie ABE  JPN 83           1:03.98   (0.63)
20  Hiu Wai Sherry TSAI  HKG 83  1:04.15   (0.63)
21  Melissa INGRAM  NZL 85       1:04.19   (0.67)
22  Frances ADCOCK  AUS 84       1:04.27   (0.64)
23  Amanda GILLESPIE  CAN 85     1:04.29   (0.68)
24  Melanie BOUCHARD  CAN 82     1:05.67   (0.61)



Event 23 100m Butterfly Women Finals
Rank Name first name Nation YB Time (R.T.)
1  Natalie COUGHLIN  USA 82        57.88   (0.67) CT
2  Petria THOMAS  AUS 75           58.11   (0.72)
3  Jennifer THOMPSON  USA 73       58.64   (0.80)
4  Jennifer BUTTON  CAN 77         59.68   (0.77)
5  Yuko NAKANISHI  JPN 81          59.77   (0.72)
6  Audrey LACROIX  CAN 83        1:00.31   (0.87)
7  Rachel COFFEE  AUS 83         1:00.71   (0.75)
8  Maki MITA  JPN 83             1:00.89   (0.70)



Event 31 200m Individual Medley Women Semi-Finals
Rank Name first name Nation YB Time (R.T.)
1  Tomoko HAGIWARA  JPN 80       2:14.23   (0.78)
2  Martha BOWEN  USA 80          2:14.31   (0.73)
3  Gabrielle ROSE  USA 77        2:14.95   (0.73)
4  Elizabeth WARDEN  CAN 78      2:15.70   (0.79)
5  Jennifer REILLY  AUS 83       2:16.34   (0.83)
6  Alice MILLS  AUS 86           2:16.36   (0.74)
7  Corrie CLARK  USA 82          2:17.53   (0.62)
8  Yafei ZHOU  CHN 84            2:17.61   (0.76)
9  Jessica ABBOTT  AUS 85        2:17.63   (0.80)
10  Kristy CAMERON  CAN 81       2:18.72   (0.70)
11  Sawami FUJITA  JPN 84        2:18.96   (0.70)
12  Kelly DOODY  CAN 79          2:20.07   (0.84)
13  Yvette RODIER  AUS 81        2:20.78   (0.83)
14  Madeleine CRIPPEN  USA 80    2:20.88   (0.82)
15  Joanna DE MELO  BRA 87       2:20.97   (0.83)
16  Joscelin YEO  SIN 79         2:21.30   (0.74)



Event 20 200m Individual Medley Women Heats
Rank Name first name Nation YB Time (R.T.)
1  Tomoko HAGIWARA  JPN 80       2:15.51   (0.80)
2  Gabrielle ROSE  USA 77        2:15.89   (0.75)
3  Corrie CLARK  USA 82          2:16.02   (0.62)
4  Elizabeth WARDEN  CAN 78      2:17.25   (0.79)
5  Martha BOWEN  USA 80          2:17.47   (0.75)
6  Yafei ZHOU  CHN 84            2:17.48   (0.76)
7  Alice MILLS  AUS 86           2:18.07   (0.75)
8  Sawami FUJITA  JPN 84         2:18.23   (0.70)
9  Kristy CAMERON  CAN 81        2:18.51   (0.70)
10  Jessica ABBOTT  AUS 85       2:18.71   (0.80)
11  Jennifer REILLY  AUS 83      2:18.96   (0.88)
12  Madeleine CRIPPEN  USA 80    2:20.25   (0.76)
13  Kelly DOODY  CAN 79          2:20.31   (0.84)
14  Joscelin YEO  SIN 79         2:20.33   (0.74)
15  Joanna DE MELO  BRA 87       2:20.35   (0.83)
16  Andrea CASSIDY  USA 82       2:20.40   (0.72)
17  Yvette RODIER  AUS 81        2:20.52   (0.82)
18  Maiko FUJINO  JPN 83         2:20.59   (0.85)
19  Ayane SATO  JPN 82           2:20.93   (0.81)
20  Dena DURAND  CAN 81          2:21.34   (0.84)
21  Helen NORFOLK  NZL 81        2:21.41   (0.89)
22  Elizabeth VAN WELIE  NZL 79  2:21.61   (0.75)
23  Jane COPLAND  NZL 84         2:25.15   (0.70)
24  Carissa THOMPSON  NZL 85     2:25.48   (0.71)
25  Tse May HENG  SIN 84         2:29.55   (0.82)
-   Jenny Rose GUERRERO  PHI 84    DNS     (----)
-   Brooke HANSON  AUS 78          DNS     (----)
-   Amanda BEARD  USA 81           DNS     (----)