example-image
Connect with Us:  

FINA WC Day 10 - Swimming Preliminary Events Results

Jul 22, 2003


PRELIMS

MEN

50 METRES BREASTSTROKE
1	27.54	Gibson James,79,GBR
2	27.84	Flaskay Mihaly,82,HUN
3	27.85	Lisogor Oleg,79,UKR
4	27.96	Warnecke Mark,70,GER
5	27.97	Tahirovic Emil,79,SLO
6	28.04	Pihlava Jarno,78,FIN
7	28.13	Rickard Brenton,84,AUS
8	28.13	Terrin Alessandro,85,ITA
9	28.18	Kruppa Jens,76,GER
10	28.19	Markic Matiaz,83,SLO
11	28.25	Moses Glenn Ed,80,USA
12	28.27	Mew Darren,79,GBR
13	28.32	Nystrom Morten,78,NOR
14	28.34	Guttler Karoly,68,HUN
15	28.42	Tepavcevic Mladen,76,YUG
16	28.44	Lutolf Remo,80,SUI
17	28.44	Knabe Morgan,81,CAN
18	28.51	Gustavsson Martin,80,SWE
19	28.54	Stewart Christoph,78,RSA
20	28.61	Piper Jim,81,AUS
21	28.67	Fischer Eduardo,80,BRA
22	28.74	Denniston David,78,USA
23	28.80	Zeng Qiliang,74,CHN
24	28.83	Rogulj Vanja,82,CRO
25	28.84	Krayevskiy Dmytro,72,UKR
26	28.87	Santos Felipe,79,BRA
27	28.88	Malek Daniel,73,CZE
28	28.92	Lopez Arsenio,78,PUR
29	28.93	Yamashita Makoto,83,JPN
30	29.00	Brown Michael,84,CAN
31	29.00	Fall Malick,85,SEN
32	29.05	Polyakov Vladislav,83,KAZ
33	29.11	De Prins Alwin,78,LUX
34	29.18	Wang Haibou,82,CHN
35	29.28	Daid Sofiane,82,ALG
36	29.49	Sigurdsson Jon,84,ISL
37	29.55	Kanuk Rastislav,78,SVK
38	29.63	You Seung Hun,83,KOR
39	29.65	Bree Andrew,81,IRL
40	29.78	Melnik Dov,78,ISR
41	29.79	Ivanov Andrei,76,RUS
42	29.82	Nienaber Wickus,82,SWZ
43	29.85	Fortuny Alvaro,80,GUA
44	29.90	Gallant Grant,83,RSA
45	30.04	Madrigal Juan,74,CRC


200 METRES BUTTERFLY
1	1:55.70	Phelps Michael,85,USA
2	1:56.95	Yamamoto Takashi,78,JPN
3	1:57.25	Malchow Tom,76,USA
4	1:57.83	Drymonakos Ioannis,84,GRE
5	1:57.96	Wu Peng,87,CHN
6	1:58.06	Korzeniowski Pawel,85,POL
7	1:58.09	Norris Justin,80,AUS
8	1:58.09	Poliakov Anatoli,80,RUS
9	1:58.11	Parry Stephen,77,GBR
10	1:58.24	Gherghel Ioan,78,ROM
11	1:58.25	Nederpelt Travis,85,AUS
12	1:58.62	Advena Sergiy,84,UKR
13	1:58.63	Almeida Kaio,84,BRA
14	1:58.64	Meeuw Helge,84,GER
15	1:58.86	Sylantyev Denis,76,UKR
16	1:59.00	Skvortsov Nikolai,84,RUS
17	1:59.57	Han Kyu-Chul,81,KOR
18	1:59.75	Monteiro Pedro,75,BRA
19	1:59.83	Usuda Kentaro,83,JPN
20	1:59.89	Livingston Andrew,78,PUR
21	2:00.09	Kolozar David,81,HUN
22	2:00.48	Johns Brian,82,CAN
23	2:00.57	Dietrich Johannes,85,GER
24	2:00.60	Zheng Huazhang,86,CHN
25	2:01.12	Valimaa Tero,78,FIN
26	2:01.26	Gilgen Philippe,76,SUI
27	2:01.35	Esposito Franck,71,FRA
28	2:01.49	Bodrogi Viktor,83,HUN
29	2:01.57	Monteiro Luis,83,POR
30	2:01.58	Palazov Georgi,80,BUL
31	2:01.69	Valdivieso Juan,81,PER
32	2:01.87	Joe Jae-Hyon,82,KOR
33	2:02.45	Halika Michael,78,ISR
34	2:02.66	Kent Dean,78,NZL
35	2:03.18	Slimani Aghiles,82,ALG
36	2:03.69	Lazarovski Zoran,80,MKD
37	2:04.14	Verster Theo,74,RSA
38	2:04.80	Andrijauskas Paulius,84,LTU
39	2:04.89	Cabrera Sergio,83,PAR
40	2:05.44	Piccio Juan C.,81,PHI
41	2:06.18	Decker Luc,77,LUX
42	2:06.24	Bennaceur Anovar,83,TUN
43	2:06.48	Lyashko Oleg,82,UZB
44	2:06.80	Szeto Shui Ki,79,HKG



WOMEN
 
200 METRES FREESTYLE
1	1:58.84	Benko Lindsay,76,USA
2	2:00.32	Yang Yu,85,CHN
3	2:00.33	Lillhage Josefine,80,SWE
4	2:00.36	Graham Elka,81,AUS
5	2:00.41	Marshall Melanie,82,GBR
6	2:00.46	Figues Solenne,79,FRA
7	2:00.46	Popchenko Alena,79,BLR
8	2:00.55	Moravcova Martina,76,SVK
9	2:00.62	Nagai Tomoko,81,JPN
10	2:00.72	Jeffrey Rhiannon,86,USA
11	2:00.82	Xu Yanwei,84,CHN
12	2:01.17	Brochado Mariana,84,BRA
13	2:01.28	Dimoshaki Zoe,85,GRE
14	2:01.28	Dallmann Petra,78,GER
15	2:01.50	Kim Hyun-Joo,86,KOR
16	2:01.57	Pickering Karen,71,GBR
17	2:01.78	Thomson Kirsten,83,AUS
18	2:02.21	Norfolk Helen,81,NZL
19	2:02.25	Barzycka Paulina,86,POL
20	2:02.27	Partyka Elina,83,EST
21	2:02.44	Ferreira Monique,80,BRA
22	2:02.55	Ries Alessa,81,GER
23	2:02.56	Hjorth-Hansen Julie,84,DEN
24	2:02.65	Miluska Hanna,84,SUI
25	2:02.77	Banovic Petra,79,CRO
26	2:02.91	Mattsson Ida,85,SWE
27	2:02.92	Shornikova Polina,86,RUS
28	2:03.13	Szigeti Florencia,81,ARG
29	2:03.17	Fitch Alison,80,NZL
30	2:03.21	Parshina Daria,88,RUS
31	2:03.46	Zahnd Nicole,80,SUI
32	2:03.63	van Koeckhoven Nina,83,BEL
33	2:04.03	Carman Anja,85,SLO
34	2:04.09	Stojanovska Vesna,85,MKD
35	2:04.14	Limpert Marianne,72,CAN
36	2:04.73	Corfe Melissa,85,RSA
37	2:04.90	Bjargardottir Lara H.,81,ISL
38	2:05.40	Albert Maria,85,EST
39	2:06.09	Kosti Eleni,85,GRE
40	2:07.13	Ozolina Agnese,79,LAT