example-image
Connect with Us:  

FINA WC Day 14 - Preliminary Events Results

Jul 26, 2003


PRELIMS

MEN

1500 METRES FREESTYLE
1	15:08.79	Hackett Grant,80,AUS
2	15:12.74	Smith Graeme,76,GBR
3	15:13.41	Vendt Erik,81,USA
4	15:13.93	Davies David,85,GBR
5	15:14.01	Chervynskiy Igor,81,UKR
6	15:14.84	Minotti Christian,80,ITA
7	15:15.63	Jensen Larsen,85,USA
8	15:16.07	Korzeniowski Pawel,85,POL
9	15:17.02	MacGillivary Kurtis,84,CAN
10	15:17.26	Prilukov Yuri,84,RUS
11	15:17.85	Lurz Thomas,79,GER
12	15:20.77	Filipets Alexei,78,RUS
13	15:22.31	Zdesar Bojan,84,SLO
14	15:22.44	Stevens Craig,80,AUS
15	15:22.92	Hurd Andrew,82,CAN
16	15:24.77	Kalteis Hannes,82,AUT
17	15:26.16	Gianniotis Spyridon,80,GRE
18	15:26.86	Ayalon Shilo,81,ISR
19	15:33.04	Coman Dragos,80,ROM
20	15:34.24	Koptour Dmitry,78,BLR
21	15:36.56	Fujita Shunichi,82,JPN
22	15:37.03	Zhang Lin,87,CHN
23	15:43.07	Lima Luiz,77,BRA
24	15:48.41	Bonfim Bruno,79,BRA
25	15:49.56	Diamantidis Georgios,84,GRE
26	15:55.89	Zolezzi Giancarlo,81,CHI
27	16:02.74	Yu Cheng,83,CHN
28	16:03.81	Saw Yi-Khy,86,MAS
29	16:04.08	Maldonado Erwin,83,VEN
30	16:18.28	Masri Naeem,86,SYR



50 METRES BACKSTROKE
1	25.19	Rupprath Thomas,77,GER
2	25.48	Driesen Steffen,81,GER
3	25.53	Bal Randall,80,USA
4	25.60	Welsh Matt,76,AUS
5	25.71	Ortega David,79,ESP
6	25.76	Peirsol Aaron,83,USA
7	25.76	Grigalionis Darius,77,LTU
8	25.80	Zandberg Gerhard,83,RSA
9	25.85	Vyatchanin Arkadi,84,RUS
10	25.89	Hussein Ahmed,82,EGY
11	25.93	Morita Tomomi,84,JPN
12	25.93	Lim Alex,80,MAS
13	25.97	Shyrshov Vyacheslav,79,UKR
14	26.01	Watson Josh,77,AUS
15	26.08	Nishikori Atsushi,78,JPN
16	26.08	Ouyang Kunpeng,82,CHN
17	26.11	Bodrogi Viktor,83,HUN
18	26.13	Laurentino Nuno,75,POR
19	26.18	Arnarson Orn,81,ISL
20	26.23	Tait Gregor,80,GBR
21	26.24	Janes Riley,80,CAN
22	26.25	Horvath Peter,74,HUN
23	26.26	Sung Min,82,KOR
24	26.26	Rogan Markus,82,AUT
25	26.29	Medvesek Blaz,80,SLO
26	26.30	Sievinen Jani,74,FIN
27	26.34	Ilichev Pavlo,83,UKR
28	26.35	Volcansek Ales,83,CRO
29	26.37	Pini Ryan,83,PNG
30	26.46	Lang Flori,83,SUI
31	26.48	Kozulj Gordan,76,CRO
32	26.49	Abal Pablo,77,ARG
33	26.61	Suskov Pavel,81,LTU
34	26.64	Gath Yoav,80,ISR
35	26.64	Petersson Jens,83,SWE
36	26.73	Ivlev Alexander,81,MDA
37	26.76	Viilep Martin,81,EST
38	26.83	La Fleur Eric,79,SWE
39	26.86	Machado Paulo,78,BRA
40	26.94	Gibson Cameron,82,NZL
41	26.99	Yu Rui,82,CHN
42	27.07	Oral Orel,79,TUR
43	27.49	Romero Rogerio,69,BRA



WOMEN

50 METRES FREESTYLE
1	25.16	Sheppard Alison,72,GBR
2	25.26	de Bruijn Inge,73,NED
3	25.27	Thompson Jenny,73,USA
4	25.32	Mills Alice,86,AUS
5	25.43	Veldhuis Marleen,79,NED
6	25.46	Alshammar Therese,77,SWE
7	25.46	Seppala Hanna-M.,84,FIN
8	25.56	Cope Haley,78,USA
9	25.69	Volker Sandra,74,GER
10	25.70	Gotz Daniela,87,GER
11	25.72	Moravcova Martina,76,SVK
12	25.76	Lenton Lisbeth,85,AUS
13	25.79	Khakhlova Svitlana,84,BLR
14	25.79	Kammerling Anna-Karin,80,SWE
15	25.84	Palomo Ana Belen,77,ESP
16	25.88	Mukomol Olga,79,UKR
17	25.89	Draxler Judith,70,AUT
18	26.01	Delaroli Flavia,83,BRA
19	26.02	Wu Binan,86,CHN
20	26.03	Chiuso Cristina,73,ITA
21	26.06	Coparropa Eileen,81,PAN
22	26.06	Ryu Yoon-Ji,85,KOR
23	26.10	Walterova-Lange Ivana,77,SVK
24	26.13	Nicholls Laura,78,CAN
25	26.15	Aljand Triin,85,EST
26	26.20	Sun So-Eun,88,KOR
27	26.32	Zhu Yingwen,81,CHN
28	26.33	Chepurkova Marina,80,RUS
29	26.44	Nadarajah Fabienne,85,AUT
30	26.44	Niangkouara Nery,83,GRE
31	26.48	Douglas Julie,80,IRL
32	26.50	Brett Rosalind,78,GBR
33	26.56	Fitch Alison,80,NZL
34	26.60	Roets Lauren,87,RSA
35	26.64	Barzycka Paulina,86,POL
36	26.68	Myskova Jana,77,CZE
37	26.69	Szigeti Florencia,81,ARG
38	26.69	Ng Chi Kwon,85,HKG
39	26.76	Limpert Marianne,72,CAN
40	26.81	Kolukanova Jana,81,EST
41	26.87	Kosti Eleni,85,GRE
42	26.89	Kristjansdottir Kolbrun,81,ISL
43	26.94	Gusmao Rebeca,84,BRA
44	26.95	McLean Hannah,81,NZL



50 METRES BREASTSTROKE
1	31.10	Baker Zoe,76,GBR
2	31.24	Hanson Brooke,78,AUS
3	31.49	Luo Xuejuan,84,CHN
4	31.80	Kowal Kristy,78,USA
5	31.81	Kirk Tara,82,USA
6	31.96	Leier Rhiannon,76,CAN
7	31.96	Poewe Sarah,83,GER
8	31.99	Bogomazova Elena,82,RUS
9	32.04	Tanaka Masami,79,JPN
10	32.11	Igelstrom Emma,80,SWE
11	32.18	Jones Leisel,85,AUS
12	32.21	Jukic Mirna,86,AUT
13	32.30	Bernhardt Vipa,82,GER
14	32.39	Crescentini Roberta,75,ITA
15	32.46	Baans Madelon,77,NED
16	32.54	Pidslina Yulija,87,UKR
17	32.55	Ostling Maria,78,SWE
18	32.56	Bondarenko Svitlana,71,UKR
19	32.68	Thorup Majken,79,DEN
20	32.73	Kovacs Agnes,81,HUN
21	32.93	Robinson Emma,78,IRL
22	32.94	Hissamutdinova Natalia,83,EST
23	33.00	Schlegel Carmela,83,SUI
24	33.36	Haiden Ingrid,85,RSA
25	33.37	van Oosten Lauren,78,CAN
26	33.37	Sambrailo Tamara,86,SLO
27	33.39	Jardine Ziada,85,RSA
28	33.40	Luo Nan,86,CHN
29	33.89	Salcedo Javiera,77,ARG
30	33.90	Hillesund Maj,80,NOR
31	33.98	Zeinhom Salma,86,EGY
32	33.98	Dikmen Ilkay,81,TUR
33	34.00	Liu Ka Lei,85,HKG
34	34.01	Heimisdottir Iris,84,ISL
35	34.02	Sarakatsani Aikaterini,77,GRE
36	34.08	Silva Valeria,85,PER



4X100 MEDLEY RELAY
1	4:04.06	United States,USA
2	4:04.58	Germany,GER
3	4:04.95	China,CHN
4	4:05.31	Australia,AUS
5	4:06.32	Netherlands,NED
6	4:06.38	Japan,JPN
7	4:06.99	Great Britain,GBR
8	4:07.82	Sweden,SWE
9	4:10.29	Ukraine,UKR
10	4:10.41	Italy,ITA
11	4:11.95	South Africa,RSA
12	4:16.87	Switzerland,SUI
13	4:21.01	Hong Kong,HKG
14	4:21.87	Brazil,BRA
15	4:23.02	Iceland,ISL
16	4:47.73	India,IND
	disq	Canada,CAN
	disq	Greece,GRE
	disq	Russia,RUS